Thank you for purchasing Segals Outdoor Furniture. Segals are a family owned and run business that pride ourselves on excellent customer service and quality goods. All of our products have been manufactured using quality products and materials. You owe a duty of care in looking after your outdoor furniture as Australia has harsh outdoor conditions. To protect your outdoor furniture and keep it looking beautiful we strongly recommend using outdoor protective covers when not in use. Segals sell a large range of suitable covers.
Weather Covers by Type
| 5 | 3.6m x 1.9m x 90cm | 2.6m / 10 CHAIRS | BUY NOW |
| 12 | 3.8m x 1.9m x 90cm | 2.8m / 10 CHAIRS | BUY NOW |
| 21 | 2.7m x 1.9m x 90cm | 2.6m / 8 CHAIRS | |
| 23 | 2.25m x 1.9m x 90cm | 2m / 6 CHAIRS | BUY NOW |
| 24 | 1.62m x 1.1m x 72cm | 1.5m BENCH SET | BUY NOW |
| 27 | 3.15m x 1.9m x 90cm | 2.6m / 8 CHAIRS | BUY NOW |
| 32 | 1.9m x 1.9m x 90cm | SMALL SQUARE | BUY NOW |
| 40 | 2.15m X 1.35m X 90cm | 2m / 3 CHAIRS / BENCH | BUY NOW |
| 41 | 3.15m X 1.35m X 90cm | 2m / 5 CHAIRS / BENCH | BUY NOW |
| 59 | 2.4m X 1.9m X 90cm | 2.3m / 6 CHAIRS & 2m / 8 CHAIRS |
| 13 | 91cm x 92cm x 67cm | LARGE SINGLE SOFA | BUY NOW |
| 15 | 2.165m x 92cm x 67cm | LARGE TRIPLE SOFA | BUY NOW |
| 42 | 82cm X 79cm X 80cm | CABANA SINGLE SOFA | BUY NOW |
| 43 | 1.41m X 79cm X 80cm | CABANA DOUBLE SOFA | BUY NOW |
| 44 | 2.01m X 79cm X 80cm | CABANA TRIPLE SOFA | BUY NOW |
| 47 | 82cm X 92cm X 77cm | MAUI SINGLE SOFA | BUY NOW |
| 49 | 2.07m X 92cm X 77cm | MAUI & ALLURE/HAVEN/SPRITZ TRIPLE SOFA | BUY NOW |
| 50 | 82cm X 92cm X 1m | MAUI & REGENT HB SINGLE SOFA | BUY NOW |
| 51 | 2.07m X 92cm X 1m | MAUI & REGENT HB TRIPLE SOFA | BUY NOW |
| 52 | 84cm X 88cm X 80cm | ALLURE/HAVEN/SPRITZ SINGLE SOFA | |
| 53 | 95cm X 1.05m X 80cm | AMANI & COAST SINGLE SOFA | |
| 54 | 2.9m X 90cm X 80cm | AMANI & COAST TRIPLE SOFA | |
| 16 | 1.25m x 60.5cm x 35cm | SMALL SOFA COFFEE TABLE | BUY NOW |
| 33 | 1.65m x 95cm x 65cm | SOFA DINING TABLE | BUY NOW |
| 55 | 1.85m X 1.05m X 80cm | ALLURE DELUXE SOFA DINING TABLE |
| Umbrella | Umbrella | UMBRELLA | BUY NOW |
| 34 | 1.81m diameter x 60cm | WICKER DAYBED |
Weather Covers for Segals Products by Name
| Sofa Set | Single (x2) | Double/Triple | Table | TOTAL | |||
| Allure & Urbane | 47 | $99 | 49 | $129 | 43 | $99 | $416 |
| Amani | 53 | $109 | 54 | $169 | N/A | $387 | |
| Anzio | 42 | $99 | 44 | $119 | 16 | $49 | $366 |
| Beach | 42 | $99 | 44 | $119 | 16 | $49 | $366 |
| Bianco Double | 13 | $59 | 14 | $79 | 16 | $49 | $246 |
| Bianco Triple | 13 | $59 | 15 | $99 | 16 | $49 | $266 |
| Cabana Double | 42 | $99 | 43 | $109 | 16 | $49 | $356 |
| Cabana Triple | 42 | $99 | 44 | $119 | 16 | $49 | $366 |
| Cannes Triple | 13 | $59 | 15 | $99 | N/A | $217 | |
| Drift | 42 | $99 | 44 | $119 | 16 | $49 | $366 |
| Haven & Spritz | 23 | $199 | $199 | ||||
| Horizon Double | 13 | $59 | 55 | $119 | N/A | $237 | |
| Horizon Triple | 13 | $59 | 54 | $169 | N/A | $287 | |
| Kona Triple | $0 | ||||||
| Lumina Double | 13 | $59 | 55 | $119 | N/A | $237 | |
| Lumina Triple | 13 | $59 | 54 | $169 | N/A | $287 | |
| Maui Triple | 47 | $99 | 49 | $129 | 16 | $49 | $376 |
| Mia | 42 | $99 | 44 | $119 | N/A | $317 | |
| Newport | 42 | $99 | 44 | $119 | 16 | $49 | $366 |
| Sydney | 42 | $99 | 55 | $119 | 16 | $49 | $366 |
| Venice | 47 | $99 | 49 | $119 | N/A | $317 | |
Sofa Dining |
Single (x2) | Double/Triple | Table | TOTAL | |||
| Allure Dining | 52 | $99 | 49 | $129 | 33 | $109 | $436 |
| Allure Dining Deluxe | 52 | $99 | 49 | $129 | 55 | $119 | $446 |
| Allure Small Pop | 52 | $99 | 49 | $129 | 33 | $109 | $436 |
| Allure Large Pop | 52 | $99 | 49 | $129 | 55 | $119 | $446 |
| Anzio | 42 | $99 | 44 | $119 | 33 | $109 | $426 |
| Cabana | 42 | $99 | 44 | $119 | 33 | $109 | $426 |
| Coast | 53 | $109 | 54 | $169 | 33 | $109 | $496 |
| Eden | 13 | $59 | 44 | $119 | 33 | $109 | $346 |
| Haven & Spritz | 23 | $199 | $199 | ||||
| Maui Triple | 47 | $99 | 49 | $129 | 33 | $109 | $436 |
| Maui HB Triple | 50 | $109 | 51 | $139 | 33 | $109 | $466 |
| Newport | 42 | $99 | 44 | $119 | 33 | $109 | $426 |
| Regent Dining | 50 | $109 | 51 | $139 | 33 | $109 | $466 |
| Regent Dining Deluxe | 50 | $109 | 51 | $139 | 55 | $119 | $476 |
| Regent Small Pop | 50 | $109 | 51 | $139 | 33 | $109 | $466 |
| Regent Large Pop | 50 | $109 | 51 | $139 | 55 | $119 | $476 |
Modular Set |
Modular 1 | Modular 2 | Table | TOTAL | |||
| Allure | 57 | $209 | $209 | ||||
| Amani | 54 | $169 | 54 | $169 | N/A | $338 | |
| Coast | 56 | $199 | $199 | ||||
| Coast Mod Grande | 58 | $249 | $249 | ||||
| Virginia | 56 | $199 | $199 | ||||
Modular Dining |
Modular Cover | Table | TOTAL | ||||
| Allure | 57 | $209 | 33 | $109 | $318 | ||
| Coast | 58 | $249 | 33 | $109 | $358 | ||
| Maui | 57 | $209 | 33 | $109 | $318 | ||
| Verve | 21 | $209 | 33 | $109 | $318 | ||

8 Whitby Chairs & Noosa 2.6m Table